APC SMT2200IC Smart-UPS 2200VA Line-Interactive 1980 W 9 AC outlet(s)
Write a review below |
Rated 5 out of 5
SKU:
SMT2200IC
Condition: New
Delivery: Free Next Day
In stock
Have any question? Click here for Live Support
$1,086.00 Ex VAT
(QTY Discount Available)*
In stock
APC SMT2200IC Smart-UPS 2200VA Line-Interactive 1980 W 9 AC outlet(s)
| Specifications | |
|---|---|
| Power | |
| Output power | 1980 W |
| Input operation voltage (min) | 151 V |
| Input operation voltage (max) | 302 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 365 J |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 0.05 |
| Output power capacity | 2200 VA |
| Performance | |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Auto-restart | Yes |
| Response time | 6 ms |
| LED indicators | Yes |
| Power protection features | Over voltageOverload |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Features | |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Auto-restart | Yes |
| Response time | 6 ms |
| Output power | 1980 W |
| Input operation voltage (min) | 151 V |
| Input operation voltage (max) | 302 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 365 J |
| Emergency Power Off (EPO) | Yes |
| Power protection features | Over voltageOverload |
| Output voltage Total Harmonic Distortion (THD) | 0.05 |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Output power capacity | 2200 VA |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| USB port | Yes |
| Serial interface | Yes |
| SmartSlot | Yes |
| AC outlets quantity | 9 AC outlet(s) |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB port type | USB Type-A |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Typical backup time at half load | 25 min |
| Typical backup time at full load | 8.7 min |
| Design | |
| LED indicators | Yes |
| Product colour | Black |
| Display | LCD |
| Certification | CE CSA EAC EN/IEC 62040-1 EN/IEC 62040-2 RCM VDE |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 15000 m |
| Weight & dimensions | |
| Weight | 48.8 kg |
| Width | 197 mm |
| Height | 435 mm |
| Depth | 544 mm |
| Package width | 381 mm |
| Package depth | 762 mm |
| Package height | 699 mm |
| Package weight | 61.9 kg |
| Packaging data | |
| Cables included | RS-232USB cable |
| Software CD | Yes |
| Package width | 381 mm |
| Package depth | 762 mm |
| Package height | 699 mm |
| Package weight | 61.9 kg |
| Logistics data | |
| Quantity per pallet | 9 pc(s) |
| Certificates | |
| Certification | CE CSA EAC EN/IEC 62040-1 EN/IEC 62040-2 RCM VDE |
| Packaging content | |
| Cables included | RS-232USB cable |
| Software CD | Yes |
Be the first to review “APC SMT2200IC Smart-UPS 2200VA Line-Interactive 1980 W 9 AC outlet(s)” Cancel reply

Reviews
There are no reviews yet.