MikroTik 4011iGS 10 Port Router – RB4011iGS+RM
Write a review below |
Rated 5 out of 5
SKU:
RB4011IGS+RM
Condition: New
Delivery: Free Next Day
In stock
Have any question? Click here for Live Support
$167.00 Ex VAT
(QTY Discount Available)*
In stock
MikroTik 4011iGS 10 Port Router – RB4011iGS+RM (RouterOS L5 UK PSU)
Specifications
| Ethernet LAN features | |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Memory | |
| Internal memory | 1024 MB |
| Performance | |
| Processor cores | 4 |
| Storage media | Flash |
| Internal storage capacity | 0.5 GB |
| Voltage monitoring | Yes |
| License level | 5 |
| Operating system installed | RouterOS |
| Internal memory | 1024 MB |
| Built-in processor | Yes |
| Processor frequency | 1400 MHz |
| Temperature monitoring | Yes |
| Processor model | Annapurna Labs Alpine AL21400 |
| WAN connection | |
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| Network | |
| Networking standards | IEEE 802.3at |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Power | |
| Input voltage | 12 – 57 V |
| Power source type | DC, PoE |
| Output voltage | 57 V |
| Output current | 0.6 A |
| Power over Ethernet (PoE) | Yes |
| Power consumption (typical) | 33 W |
| Management features | |
| Reset button | Yes |
| Ports & interfaces | |
| Power over Ethernet (PoE) ports quantity | 2 |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 10 |
| DC-in jack | Yes |
| Installed SFP+ modules quantity | 1 |
| Technical details | |
| Rack mounting | Yes |
| Built-in processor | Yes |
| Processor frequency | 1400 MHz |
| LED indicators | Yes |
| Product colour | Black |
| Harmonized System (HS) code | 85176990 |
| Security | |
| Security algorithms | 128-bit AES, 256-bit AES, SHA-1, SHA-256 |
| Features | |
| Processor cores | 4 |
| Storage media | Flash |
| Internal storage capacity | 0.5 GB |
| Voltage monitoring | Yes |
| License level | 5 |
| Operating system installed | RouterOS |
| Internal memory | 1024 MB |
| Built-in processor | Yes |
| Processor frequency | 1400 MHz |
| Temperature monitoring | Yes |
| Processor model | Annapurna Labs Alpine AL21400 |
| Design | |
| Rack mounting | Yes |
| LED indicators | Yes |
| Product colour | Black |
| Rack capacity | 1U |
| Operational conditions | |
| Operating temperature (T-T) | -40 – 70 °C |
| Weight & dimensions | |
| Width | 228 mm |
| Depth | 120 mm |
| Height | 30 mm |
| Packaging data | |
| AC adapter included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Other features | |
| Input voltage | 12 – 57 V |
| Packaging content | |
| AC adapter included | Yes |
Be the first to review “MikroTik 4011iGS 10 Port Router – RB4011iGS+RM” Cancel reply
Mikrotik

Reviews
There are no reviews yet.