Aruba AP-575 (RW) 5375 Mbit/s White Power over Ethernet (PoE)
Write a review below |
Rated 5 out of 5
SKU:
R4H17A
Condition: New
Delivery: Free Next Day
In stock
Have any question? Click here for Live Support
$1,625.00 Ex VAT
(QTY Discount Available)*
In stock
Aruba AP-575 (RW) 5375 Mbit/s White Power over Ethernet (PoE)
Specifications
| Data transmission | |
|---|---|
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Maximum data transfer rate | 5375 Mbit/s |
| Performance | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Auto MDI/MDI-X | Yes |
| Spread spectrum method | DSSS, OFDM, OFDMA |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bt |
| Modulation | 16-QAM, 64-QAM, 256-QAM, 1024-QAM, BPSK, CCK, QPSK |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Maximum data transfer rate | 5375 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Wireless LAN features | |
| Modulation | 16-QAM, 64-QAM, 256-QAM, 1024-QAM, BPSK, CCK, QPSK |
| Network | |
| Spread spectrum method | DSSS, OFDM, OFDMA |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bt |
| Features | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Auto MDI/MDI-X | Yes |
| Spread spectrum method | DSSS, OFDM, OFDMA |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bt |
| Modulation | 16-QAM, 64-QAM, 256-QAM, 1024-QAM, BPSK, CCK, QPSK |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Maximum data transfer rate | 5375 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 575 Mbit/s |
| Maximum data transfer rate (5 GHz) | 4800 Mbit/s |
| Security | |
| Security algorithms | WPA, WPA2, WPA3 |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Ethernet LAN (RJ-45) ports | 2 |
| Power | |
| Power consumption (max) | 32 W |
| Power over Ethernet (PoE) | Yes |
| Design | |
| Placement | Pole, Wall |
| Product colour | White |
| Antenna | |
| Antenna type | Internal |
| Antenna gain level (max) | 5 dBi |
| Antenna direction type | Omni-directional |
| Antenna features | Integrated antenna |
| Technical details | |
| Harmonized System (HS) code | 85176990 |
| Weight & dimensions | |
| Width | 240 mm |
| Depth | 240 mm |
| Weight | 2.5 kg |
| Height | 270 mm |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 – 93% |
| Operating temperature (T-T) | -40 – 65 °C |
| Storage temperature (T-T) | -40 – 70 °C |
| Operating altitude | 0 – 3000 m |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
Be the first to review “Aruba AP-575 (RW) 5375 Mbit/s White Power over Ethernet (PoE)” Cancel reply

Reviews
There are no reviews yet.