D-Link DGS-1210-48 network switch Managed L2 Black
$285.00 Ex VAT
Mikrotik CCR2216-1G-12XS-2XQ wired router Gigabit Ethernet Silver
$2,046.00 Ex VAT
D-Link DGS-1210-16 network switch Managed L2 Black
Write a review below |
Rated 5 out of 5
SKU:
DGS-1210-16
Condition: New
Delivery: Free Next Day
In stock
Have any question? Click here for Live Support
$125.00 Ex VAT
(QTY Discount Available)*
In stock
D-Link DGS-1210-16 network switch Managed L2 Black
Specifications
| Management features | |
|---|---|
| Multicast support | Yes |
| Switch type | Managed |
| Web-based management | Yes |
| System event log | Yes |
| Quality of Service (QoS) support | Yes |
| MIB support | 1213 MIB II, 1493 Bridge MIB, 1907 SNMP v2 MIB, 1215 Trap Convention MIB, 2233 Interface Group MIB, D-Link Private MIB |
| Switch layer | L2 |
| Ports & interfaces | |
| Copper ethernet cabling technology | 1000BASE-T, 100BASE-TX, 10BASE-T |
| Basic switching RJ-45 Ethernet ports quantity | 12 |
| Combo SFP ports quantity | 4 |
| SFP/SFP+ slots quantity | 4 |
| Power connector | DC-in jack |
| Network | |
| IGMP snooping | Yes |
| Copper ethernet cabling technology | 1000BASE-T, 100BASE-TX, 10BASE-T |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x |
| Full duplex | Yes |
| Head-of-line (HOL) blocking | Yes |
| Spanning tree protocol | Yes |
| Port mirroring | Yes |
| Number of VLANs | 256 |
| Link aggregation | Yes |
| Flow control support | Yes |
| Broadcast storm control | Yes |
| Auto MDI/MDI-X | Yes |
| Virtual LAN features | |
| Number of VLANs | 256 |
| Data transmission | |
| Number of VLANs | 256 |
| Packet buffer memory | 0.5 MB |
| MAC address table | 8000 entries |
| Switching capacity | 32 Gbit/s |
| Store-and-forward | Yes |
| Maximum data transfer rate | 1 Gbit/s |
| Performance | |
| Packet buffer memory | 0.5 MB |
| Stackable | No |
| Mean time between failures (MTBF) | 799491 h |
| Harmonized System (HS) code | 85176990 |
| Power | |
| Power connector | DC-in jack |
| Power consumption (typical) | 17.4 W |
| Input voltage | 100 – 240 V |
| Technical details | |
| Product colour | Black |
| Stackable | No |
| Mean time between failures (MTBF) | 799491 h |
| Rack mounting | Yes |
| Shipping (inner) case width | 34.6 cm |
| Shipping (inner) case net weight | 15 kg |
| Shipping (inner) case length | 38.2 cm |
| Shipping (inner) case height | 38.6 cm |
| Products per shipping (inner) case | 5 pc(s) |
| Products per pallet (sea) | 225 pc(s) |
| Products per pallet (air) | 135 pc(s) |
| Pallet gross width | 120 cm |
| Pallet gross length | 110 cm |
| Pallet height (sea) | 2.06 m |
| Pallet height (air) | 129.3 cm |
| Pallet gross weight (sea) | 730.4 kg |
| Pallet gross weight (air) | 445.7 kg |
| Master (outer) cases per pallet (sea) | 45 pc(s) |
| Master (outer) cases per pallet (air) | 27 pc(s) |
| Shipping (inner) case gross weight | 15.8 kg |
| Security | |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| DHCP features | DHCP client |
| Multicast features | |
| Multicast support | Yes |
| Certificates | |
| Safety | cUL, LVD |
| Electromagnetic emissions | FCC Class A, CE Class A, IC Class A, VCCI Class A, C-Tick |
| Memory | |
| Packet buffer memory | 0.5 MB |
| Design | |
| Safety | cUL, LVD |
| Product colour | Black |
| Stackable | No |
| Rack mounting | Yes |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
| Operational conditions | |
| Storage temperature (T-T) | -10 – 70 °C |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 10 – 95% |
| Heat dissipation | 59.23 BTU/h |
| Weight & dimensions | |
| Weight | 2.87 kg |
| Packaging data | |
| Package width | 357 mm |
| Package depth | 331 mm |
| Package height | 72 mm |
| Package weight | 3 kg |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Other features | |
| Dimensions (WxDxH) | 440 x 210 x 44 mm |
| Connectivity technology | Wired |
| Performance management | Telnet, SNMP, SNTP |
| Packet transfer speed | 23.8 Mpps |
| Input voltage | 100 – 240 V |
| Input frequency | 50/60 Hz |
| Connectivity LEDs | Yes |
| Electromagnetic emissions | FCC Class A, CE Class A, IC Class A, VCCI Class A, C-Tick |
Be the first to review “D-Link DGS-1210-16 network switch Managed L2 Black” Cancel reply

Reviews
There are no reviews yet.