NETGEAR MS510TXPP Managed L2/L3/L4 10G Ethernet (100/1000/10000) Power over Ethernet (PoE) Grey
Write a review below |
5/5
SKU:
MS510TXPP-100EUS
Condition: New
Delivery: Free Next Day
In stock
Have any question? Click here for Live Support
$367.00 Ex VAT
(QTY Discount Available)*
In stock
NETGEAR MS510TXPP Managed L2/L3/L4 10G Ethernet (100/1000/10000) Power over Ethernet (PoE) Grey
Specifications
Management features | |
---|---|
Multicast support | Yes |
ARP inspection | Yes |
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
Switch layer | L2/L3/L4 |
Network | |
IGMP snooping | Yes |
Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Full duplex | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Number of VLANs | 256 |
Link aggregation | Yes |
Flow control support | Yes |
Broadcast storm control | Yes |
10G support | No |
Auto-negotiation | Yes |
Half duplex | Yes |
Virtual LAN features | |
VLAN support | Yes |
Number of VLANs | 256 |
Data transmission | |
Multicast MAC address table | 512 entries |
Number of VLANs | 256 |
Jumbo frames | 10000 |
Latency (10 Gbps) | 2.36 µs |
Number of static routes | 32 |
Packet buffer memory | 3 MB |
MAC address table | 16000 entries |
Switching capacity | 78 Gbit/s |
Jumbo frames support | Yes |
Static route | Yes |
Performance | |
Packet buffer memory | 3 MB |
Auto-negotiation | Yes |
Processor frequency | 800 MHz |
Noise level | 28.8 dB |
Mean time between failures (MTBF) | 376434 h |
Built-in processor | Yes |
Harmonized System (HS) code | 85176990 |
Power | |
Power connector | DC-in jack |
Power consumption (max) | 234.31 W |
Power supply included | No |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (typical) | 19.39 W |
Power source | AC |
Technical details | |
Product colour | Grey |
Processor frequency | 800 MHz |
Noise level | 28.8 dB |
Mean time between failures (MTBF) | 376434 h |
Rack mounting | Yes |
Built-in processor | Yes |
Ports & interfaces | |
SFP+ module slots quantity | 1 |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
Gigabit Ethernet (copper) ports quantity | 4 |
USB 2.0 ports quantity | 1 |
Console port | RJ-45 |
Power connector | DC-in jack |
2.5G Ethernet (copper) ports quantity | 2 |
10G Ethernet (copper) ports quantity | 1 |
Security | |
Access Control List (ACL) rules | 164 |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
DHCP features | DHCP server, DHCP client |
Multicast features | |
Multicast MAC address table | 512 entries |
Multicast support | Yes |
Certificates | |
Safety | IEC 60950-1:2005, A1:2009+A2:2013, EN 60950-1: 2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013, 60950.1:2015, GB4943.1-2011, YD/T993-1998; GB/T9254-2008, CNS 14336-1 |
Certification | EN 55032:2012+AC:2013/CISPR 32:2012, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, VCCI-CISPR 32:2016, AS/NZS CISPR 32:2013, GB4943.1-2011; YD/T993-1998; GB/T9254-2008, 47 CFR FCC, ANSI C63.4:2014, ICES-003:2016, ANSI C63.4:2014, CNS 13438 |
Memory | |
Packet buffer memory | 3 MB |
Design | |
Safety | IEC 60950-1:2005, A1:2009+A2:2013, EN 60950-1: 2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013, 60950.1:2015, GB4943.1-2011, YD/T993-1998; GB/T9254-2008, CNS 14336-1 |
Product colour | Grey |
LED indicators | Yes |
Certification | EN 55032:2012+AC:2013/CISPR 32:2012, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, VCCI-CISPR 32:2016, AS/NZS CISPR 32:2013, GB4943.1-2011; YD/T993-1998; GB/T9254-2008, 47 CFR FCC, ANSI C63.4:2014, ICES-003:2016, ANSI C63.4:2014, CNS 13438 |
Rack mounting | Yes |
Number of fans | 1 fan(s) |
Indication | |
LED indicators | Yes |
Power over Ethernet (PoE) | |
Power over Ethernet plus (PoE+) ports quantity | 8 |
Total Power over Ethernet (PoE) budget | 180 W |
Power over Ethernet (PoE) | Yes |
Operational conditions | |
Storage temperature (T-T) | -20 – 70 °C |
Storage relative humidity (H-H) | 0 – 95% |
Operating temperature (T-T) | 0 – 50 °C |
Operating relative humidity (H-H) | 0 – 90% |
Operating altitude | 0 – 3000 m |
Heat dissipation | 799.5 BTU/h |
Weight & dimensions | |
Width | 440 mm |
Depth | 204 mm |
Height | 43 mm |
Weight | 2.61 kg |
Logistics data | |
Harmonized System (HS) code | 85176990 |
Be the first to review “NETGEAR MS510TXPP Managed L2/L3/L4 10G Ethernet (100/1000/10000) Power over Ethernet (PoE) Grey” Cancel reply
Reviews
There are no reviews yet.