APC SRT10KXLI Smart-UPS 10000VA 230V
Write a review below |
5/5
SKU:
SRT10KXLI
Condition: New
Delivery: Free Next Day
In stock
Have any question? Click here for Live Support
$6,720.00 Ex VAT
(QTY Discount Available)*
In stock
APC SRT10KXLI Smart-UPS On-Line Double-conversion (Online) 10000 VA 10000 W 10 AC outlet(s)
Specifications | |
---|---|
Power | |
Output frequency regulation | 50/60 Hz |
Output power | 10000 W |
Input operation voltage (min) | 100 V |
Input operation voltage (max) | 476 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 480 J |
Efficiency | 0.946 |
Emergency Power Off (EPO) | Yes |
Crest factor | 0.12569444444444 |
Output power capacity | 10000 VA |
Performance | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Auto-restart | Yes |
Number of output phases | 1 |
LED indicators | Yes |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Features | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Output frequency regulation | 50/60 Hz |
Auto-restart | Yes |
Number of output phases | 1 |
Output power | 10000 W |
Input operation voltage (min) | 100 V |
Input operation voltage (max) | 476 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 480 J |
Efficiency | 0.946 |
Emergency Power Off (EPO) | Yes |
Noise level | 55 dB |
Crest factor | 0.12569444444444 |
Audible alarm(s) | Yes |
Output power capacity | 10000 VA |
Input frequency | 40/70 Hz |
Ports & interfaces | |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RJ-45 |
SmartSlot | Yes |
AC outlets quantity | 10 AC outlet(s) |
AC outlet types | C13 couplerC19 coupler |
Power plug | Terminal |
Number of output IEC jumpers | 3 |
Battery | |
Battery capacity | 1805 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 1.5 h |
Typical backup time at half load | 11.5 min |
Typical backup time at full load | 3.8 min |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
International Protection (IP) code | IP20 |
Form factor | Rackmount/Tower |
LED indicators | Yes |
Product colour | Black |
Energy Star certified | Yes |
RoHS compliance | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -15 – 45 °C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 15000 m |
Packaging data | |
Packaging content | Web/SNMP Management Card |
Quick installation guide | Yes |
Cables included | USB cable |
Warranty card | Yes |
Temperature sensor | Yes |
Software CD | Yes |
Package width | 600 mm |
Package depth | 1000 mm |
Package height | 461 mm |
Package weight | 126.8 kg |
Weight & dimensions | |
Weight | 111.8 kg |
Width | 263 mm |
Height | 432 mm |
Depth | 715 mm |
Package width | 600 mm |
Package depth | 1000 mm |
Package height | 461 mm |
Package weight | 126.8 kg |
Certificates | |
Energy Star certified | Yes |
RoHS compliance | Yes |
Other features | |
Packaging content | Web/SNMP Management Card |
Interface | RJ-45 10/100 Base-T |
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Packaging content | |
Quick installation guide | Yes |
Cables included | USB cable |
Warranty card | Yes |
Temperature sensor | Yes |
Software CD | Yes |
Be the first to review “APC SRT10KXLI Smart-UPS 10000VA 230V” Cancel reply
Reviews
There are no reviews yet.