APC SRT2200XLI Smart-UPS On-Line Double-conversion (Online) UPS
Write a review below |
Rated 5 out of 5
SKU:
SRT2200XLI
Condition: New
Delivery: Free Next Day
In stock
Have any question? Click here for Live Support
$1,515.00 Ex VAT
(QTY Discount Available)*
In stock
APC SRT2200XLI Smart-UPS On-Line Double-conversion (Online) 2200 VA 1980 W 10 AC outlet(s)
| Specifications | |
|---|---|
| Power | |
| Output power | 1980 W |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 275 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 340 J |
| Efficiency | 0.922 |
| Emergency Power Off (EPO) | Yes |
| Crest factor | 0.12569444444444 |
| Output power capacity | 2200 VA |
| Ports & interfaces | |
| Cable length | 2.44 m |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RJ-45 |
| SmartSlot | Yes |
| AC outlets quantity | 10 AC outlet(s) |
| AC outlet types | C13 couplerC19 coupler |
| Power plug | C20 coupler |
| Number of output IEC jumpers | 2 |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Auto-restart | Yes |
| LED indicators | Yes |
| Surge protection | Yes |
| Noise level | 55 dB |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| Web-based management | Yes |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Auto-restart | Yes |
| Output power | 1980 W |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 275 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 340 J |
| Efficiency | 0.922 |
| Surge protection | Yes |
| Emergency Power Off (EPO) | Yes |
| Noise level | 55 dB |
| Crest factor | 0.12569444444444 |
| Audible alarm(s) | Yes |
| Output power capacity | 2200 VA |
| Input frequency | 40/70 Hz |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery capacity | 367 VAh |
| Number of batteries supported | 1 |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Typical backup time at half load | 11.6 min |
| Typical backup time at full load | 3.9 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Automatic battery test | Yes |
| Design | |
| International Protection (IP) code | IP20 |
| Form factor | Rackmount/Tower |
| LED indicators | Yes |
| Product colour | Black |
| Energy Star certified | Yes |
| Display | LCD |
| Cable length | 2.44 m |
| RoHS compliance | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 15000 m |
| Technical details | |
| Output frequency | 50/60 Hz |
| Quick installation guide | Yes |
| Cables included | USB cable |
| Bracket | Yes |
| Software CD | Yes |
| Package width | 599 mm |
| Package depth | 810 mm |
| Package height | 246 mm |
| Package weight | 30.8 kg |
| Management features | |
| Web-based management | Yes |
| Weight & dimensions | |
| Weight | 25 kg |
| Width | 85 mm |
| Height | 432 mm |
| Depth | 584 mm |
| Package width | 599 mm |
| Package depth | 810 mm |
| Package height | 246 mm |
| Package weight | 30.8 kg |
| Logistics data | |
| Quantity per pallet | 12 pc(s) |
| Certificates | |
| Energy Star certified | Yes |
| RoHS compliance | Yes |
| Interface | SmartSlot |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |
| Packaging content | |
| Quick installation guide | Yes |
| Cables included | USB cable |
| Bracket | Yes |
| Software CD | Yes |
Be the first to review “APC SRT2200XLI Smart-UPS On-Line Double-conversion (Online) UPS” Cancel reply

Reviews
There are no reviews yet.