Lenovo ThinkBook 16p G4 IRH – 16″ – Intel Core i7 13700H – 16 GB RAM – 512 GB SSD
Write a review below |
5/5
SKU:
21J8000CUK
Condition: New
Delivery: Free Next Day
In stock
Have any question? Click here for Live Support
$1,360.00 Ex VAT
(QTY Discount Available)*
In stock
Lenovo ThinkBook 16p Laptop 40.6 cm (16″) WQXGA Intel® Core™ i7 i7-13700H 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 4060 Wi-Fi 6E (802.11ax) Windows 11 Pro Grey
Specifications
Design | |
---|---|
Colour name | Storm Grey |
Product type | Laptop |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Display | |
HD type | WQXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Contrast ratio (typical) | 1200:1 |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 40.6 cm (16″) |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | sRGB |
High Dynamic Range (HDR) technology | Dolby Vision |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Processor | |
Processor generation | 13th gen Intel® Core™ i7 |
Configurable TDP-down | 35 W |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | i7-13700H |
Processor boost frequency | 5 GHz |
Processor cores | 14 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
Audio | |
Number of microphones | 2 |
Audio system | Dolby Atmos |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WWAN | Not installed |
Antenna type | 2×2 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Ambient light sensor | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software | |
Operating system language | English |
Operating system installed | Windows 11 Pro |
Technical details | |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 8 GB |
Sustainability certificates | RoHS, TCO, ENERGY STAR, EPEAT Gold, ErP |
Processor special features | |
CPU configuration (max) | 1 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10.5 h |
Battery capacity | 80 Wh |
Continuous video playback time | 18 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power | |
AC adapter power | 230 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | Power on, Supervisor, HDD |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Certification | FSC MIL-STD-810H Low-VOC |
Sustainability | |
Sustainability certificates | RoHS, TCO, ENERGY STAR, EPEAT Gold, ErP |
Weight & dimensions | |
Width | 354.6 mm |
Depth | 255 mm |
Height | 19.9 mm |
Weight | 2.2 kg |
Other features | |
Ambient light sensor | Yes |
On-board graphics card | Yes |
Audio system | Dolby Atmos |
Maximum shipping altitude | 3048 m |
Anti-glare screen | Yes |
Continuous video playback time | 18 h |
Sensors | |
Ambient light sensor | Yes |
Be the first to review “Lenovo ThinkBook 16p G4 IRH – 16″ – Intel Core i7 13700H – 16 GB RAM – 512 GB SSD” Cancel reply
Reviews
There are no reviews yet.